Space Deadnauts PC ONLY V2
| Server Information | |
|---|---|
| Address | 104.13.106.246:27019 |
| Hostname | Space Deadnauts PC ONLY V2 |
| Status | Checked <1 minute ago |
| Players | 2 / 30 |
| Version | 1207022 |
| Platform | Windows |
| Map | Star System |
| Registered since | October 7th, 2025 03:03 PM EST |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 896 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |
2 Online Players
whitecotton86, Smeggies