Hosted by GTXGaming.co.uk
| Server Information | |
|---|---|
| Address | 204.13.232.203:29016 |
| Hostname | Hosted by GTXGaming.co.uk |
| Status | Checked 2 hours ago / Online 27 days ago |
| Players | 0 / 10 |
| Version | 1204018 |
| Platform | Windows |
| Map | GTXGaming |
| Registered since | July 28th, 2025 03:10 AM EST |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 1476 |
| Score | 0 |
| Favorited | 0 |
| Discussion(s) | 0 |