Hosted by GTXGaming.co.uk
| Server Information | |
|---|---|
| Address | 205.209.101.174:29165 | 
| Hostname | Hosted by GTXGaming.co.uk | 
| Status | Checked 4 minutes ago | 
| Players | 1 / 10 | 
| Version | 1207022 | 
| Platform | Windows | 
| Map | Universe of Zardoz IV | 
| Registered since | June 22nd, 2025 03:11 AM EST | 
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 | 
| Rank | 823 | 
| Score | 2 | 
| Favorited | 0 | 
| Discussion(s) | 0 |