SEJP_vanillaSpaceBattleSmall
Server Information | |
---|---|
Address | 203.138.168.171:27016 |
Hostname | SEJP_vanillaSpaceBattleSmall |
Status | Checked 16 minutes ago / Online 13 days ago |
Players | 0 / 20 |
Location | Japan |
Version | 1206032 |
Platform | Windows |
Map | SEJP_vaillaSpaceBattleSmall |
Registered since | June 22nd, 2025 03:11 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2284 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |