[ESP/ENG] RoyalTownArcade - Cajanegra's Universe
Server Information | |
---|---|
Address | 86.127.254.219:37016 |
Hostname | [ESP/ENG] RoyalTownArcade - Cajanegra's Universe |
Status | Checked 4 minutes ago |
Players | 0 / 20 |
Location | Spain |
Version | 1206032 |
Platform | Windows |
Map | Star System |
Registered since | May 19th, 2025 03:25 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1448 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |