-]NitrO[^ - PVE Coop Engineers Server [DE-BR]
Server Information | |
---|---|
Address | 85.190.128.164:10900 |
Hostname | -]NitrO[^ - PVE Coop Engineers Server [DE-BR] |
Status | Checked 4 minutes ago |
Players | 0 / 7 |
Location | Germany |
Version | 1206030 |
Platform | Windows |
Map | Frontier Works: Unity Protocol |
Registered since | May 3rd, 2025 03:01 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1152 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |