NZ/AUS - Vanilla - DiveDeepWinBig - 19 Oct 2023
Server Information | |
---|---|
Address | 114.23.108.226:27024 |
Hostname | NZ/AUS - Vanilla - DiveDeepWinBig - 19 Oct 2023 |
Status | Checked 5 minutes ago |
Players | 0 / 64 |
Location | New Zealand |
Version | 1205026 |
Platform | Windows |
Map | Star System 500KM |
Registered since | November 20th, 2024 04:02 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1142 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |