OSI 2024-09-02 0031
Server Information | |
---|---|
Address | 31.214.136.118:16000 |
Hostname | OSI 2024-09-02 0031 |
Status | Checked 3 minutes ago / Online 5 days ago |
Players | 0 / 5 |
Location | United States of America |
Version | 1205026 |
Platform | Windows |
Map | OSI 2024-09-02 00:31 |
Registered since | October 21st, 2024 03:15 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2439 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |