Diamond Creeper's Server
About | |
---|---|
Address | connect.diamondcreeper.org:27011 |
Hostname | Diamond Creeper's Server |
Status | Checked 34 minutes ago / Online 4 days ago |
Players | 0 / 10 |
Location | New Zealand |
Version | 1201013 |
Platform | Windows |
Map | Star System |
Website | https://diamondcreeper.org/servers/steam-servers/ |
Registered by | DiamondCreeper750 |
Registered since | August 22nd, 2021 04:27 PM EST |
Last update | May 21st, 2022 07:54 PM EST |
Tag(s) | Survival |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 4634 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |