DMI Industries Server with Economics
About | |
---|---|
Address | 31.214.221.133:27016 |
Hostname | DMI Industries Space Engineers Server |
Status | Checked 1 minute ago / Online 8 days ago |
Players | 0 / 9 |
Location | South Africa |
Version | 1193022 |
Platform | Windows |
Map | DMIWorld |
Registered by | daemonza |
Registered since | November 16th, 2018 07:47 AM EST |
Last update | October 15th, 2019 10:39 PM EST |
Tag(s) | Faction PvE PvP Survival Vanilla |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 3331 |
Score | 0 |
Favorited | 1 |
Discussion(s) | 0 |
Share This Server
Description
Germany based Survival server with Solar System. 10/10/10/10